Company Information
Headquarters | : | Ava Financial Ltd Euro American Trust Building POB 3161 Road Town, Tortola BVI |
Languages | : | English, Spanish, French, Italian, Japanese, Arabic |
Year of foundation | : | 2006 |
Year of forex division | : | 2006 |
Number of employees | : | Not Disclosed |
Number of client accounts | : | Not Disclosed |
Adjusted Net Capital | : | US $25,000,000 |
Account currency | : | USD |
Type of broker | : | Dealing Desk |
Types of accounts | : | Mini Account (10K), Standard Account (100k) |
Commission | : | No commission, no fees |
Contract sizes offered | : | minimum 10k units |
Maximum leverage | : | 200:1 |
Rollover interest | : | No |
Deposit options | : | Bankwire, Paypal, Neteller, Moneybookers, Moneygram |
Withdrawal options | : | Bankwire, Paypal, Neteller, Moneybookers, Moneygram |
Platform Type | Desktop Software, Mobile Phone | |
OS compatibility | Windows XP, Windows Vista | |
Free demo account | Yes | |
Demo account expiration | Yes | |
Streaming news feed | Yes | |
Charting package | Yes, three charting options | |
Trade from charts | Yes | |
Market commentary | Yes | |
Email alerts | No | |
Mobile alerts | No | |
Hedging | Yes |
Customer Service
Customer service access | : | Phone, Fax, Email, Instant Messenger |
Customer service hours | : | 24 Hr |
Place trades over the phone? | : | Yes |
Email response time | : | up to 24 hr |
Related Posts